Forty titles, one table, published figures only
Mahjong Ways, Fortune Tiger, Treasures of Aztec, Lucky Neko, Fortune Ox, Dragon Hatch, Caishen Wins, Ganesha Fortune: forty PG SOFT titles, one table, the same columns for every row. Each row holds what has been published about that game. It is reference data, not a shortlist, not a recommendation, and not ordered by anything except what makes the table easy to read.
What the forty titles cover
The selection spans the shapes the studio works in: mahjong tiles, fortune animals, Aztec and Egyptian themes, cats, dragons and gods of wealth. Cascading grids, grids that expand mid-spin, cluster pays, ways-style counting and multipliers that climb across a sequence all appear somewhere in it. Release years run from the studio's early catalogue to recent titles. Every row carries the English reference name, the published RTP, a volatility band, the reel and grid layout, a maximum win figure where a credible one exists, and the release year. Where a figure has never been published, the row says so. An empty cell means the number does not exist in a source worth quoting, not that nobody looked for it.
How to read the columns
Three columns invite misreading. RTP is a theoretical long-run average calculated across an enormous number of spins: a description of a mathematical model, not money any individual player receives, and no session of any length reveals anything about it. A maximum win figure is a ceiling, the highest outcome the maths permits, not a target and not a likelihood. It also comes in two kinds, a ceiling advertised by the studio and a highest value recorded in published simulation data, and those are different claims from different sources, so each row labels which kind it shows. No maximum win figure on this site was produced or certified by a testing laboratory. Volatility bands are broad descriptions rather than measurements, and sources band the same game differently.
What the table does not do
It does not rank the forty by payout, by hit frequency or by how generous anyone says they are, and it will not start. Sorting slots by a ceiling figure would imply the ceilings are comparable and reachable, and neither is true. No game is ever due to pay. There is no strategy material here and no walkthrough of how a feature behaves. Look a title up, see what is on record, move on.
Slots
| Game | RTP | Volatility | Layout | Max win | Released |
|---|---|---|---|---|---|
| 96.74% | Medium | 5 reels · 3 rows · 20 ways | Tested7,125xAdvertised50,000x | 2022 | |
| 96.92% | Medium | 6 reels · 32,400 ways 5-6-6-6-6-5 grid plus a top reel | Advertised100,000x | 2020 | |
| 96.8% | Medium | 6 reels · 576 ways non-rectangular 2-3-4-4-3-2 reel heights | Tested3,913xAdvertised20,000x | 2022 | |
| 96.80% | Medium-high | 5 reels · 421 ways expanding rows, 178-421 connecting ways | Tested2,105x | 2025 | |
| 96.83% | Medium | 5x5 cluster pays, 4 or more matching | Tested2,027xAdvertised15,000x | 2019 | |
| 96.76% | Medium | 6x6 cluster pays, no fixed paylines | One source only2,500x | 2024 | |
| 96.76% | High | 5 reels · 7,776 ways expanding window, 243 to 7,776 ways | Advertised10,000x | 2025 | |
| 96.96% | Medium | 3 reels · 3 rows · 5 paylines | One source only1,000x | 2020 | |
| 96.75% | Medium | 3 reels · 10 paylines 3-4-3 reel heights | One source only2,000x | 2021 | |
| 96.75% | Medium | 3 reels · 10 paylines 3-4-3 reel heights, rows vary | One source only5,000x | 2023 | |
| 96.81% | Medium | 3 reels · 3 rows · 5 paylines | One source only2,500x | 2022 | |
| 96.72% | Medium | 6 reels · 32,400 ways 5-6-6-6-6-5 grid plus a vertical reel | Advertised100,000x | 2020 | |
| 96.81% | High | 5 reels · 6,480 ways dynamic rows, 2-6 per reel | One source only5,000x | 2024 | |
| 96.75% | Medium | 5 reels · 3 rows · 243 ways | Tested3,213x | 2020 | |
| 96.75% | High | 3 reels · 5 rows · 126 ways | One source only10,000x | 2025 | |
| 95.75% | Medium | 3x3 · 30 ways | One source only572x | 2019 | |
| 96.77% | Medium | 6 reels · 5 rows · 15,625 ways | Tested7,524xAdvertised50,000x | 2022 | |
| 96.73% | Medium | 6 reels · 32,400 ways 5-6-6-6-6-5 dynamic grid, 2,025-32,400 ways | Tested5,527xAdvertised100,000xDisputed | 2021 | |
| 96.92% | Medium | 5 reels · 4 rows · 1,024 ways | One source only25,000x | 2019 | |
| 96.95% | Medium | 5 reels · 2,000 ways 4-5-5-5-4 reel heights | Tested1,708xAdvertised100,000xDisputed | 2020 | |
| 94.96% | Medium | 5 reels · 3 rows · 30 paylines | One source only550x | 2018 | |
| 96.71% | Medium | 5 reels · 120 ways 1-2-3-4-5 reel set, rows vary | Tested3,513xAdvertised20,000x | 2021 | |
| 96.81% | Medium | 1,458 ways two stacked 6x3 reel sets | One source only2,500x | 2023 | |
| 96.74% | High | 5 reels · 3 rows · 243 ways ways vary with multiplier-ways mechanic | Advertised5,000x | 2025 | |
| 96.77% | High | 6 reels · 4 rows · 4,096 ways | Tested1,513xAdvertised20,000x | 2022 | |
| 96.73% | Medium-high | 7x7 cluster pays, 5+ connected symbols | Tested4,699xAdvertised5,000x | 2023 | |
| 96.75% | High | 6 reels variable row heights | Advertised5,000x | 2026 | |
| 96.78% | Not published | 6x6 · 46,656 ways variable row heights, dynamic ways | Tested6,171xAdvertised100,000x | 2021 | |
| 96.75% | Medium | 6 reels variable rows, 400-22,500 ways | Advertised5,000x | 2023 | |
| 96.74% | High | 4 rows · 10 ways starts 3 reels, expands infinitely | One source only10,000x | 2020 | |
| 96.93% | Medium | 5 reels · 4 rows · 25 paylines | Advertised4,000x | 2020 | |
| 96.33% | Medium | 5x5 · 3,125 ways active betways unlock from 45 | Tested7,963xAdvertised50,000x | 2019 | |
| 96.74% | Medium | 3 reels 2-3-2 grid, scatter pays anywhere | One source only5,000x | 2026 | |
| 96.71% | Medium | 6 reels · 32,400 ways top reel, 3-6 rows, 2,025-32,400 ways | Tested9,071xAdvertised100,000x | 2020 | |
| 95.01% | Medium | 5 reels · 3 rows · 30 paylines | One source only213x | — | |
| 96.69% | Medium | 6 reels · 46,656 ways dynamic rows, 576-46,656 ways | Tested7,106x | 2021 | |
| 96.75% | High | 6 reels · 3,600 ways 3-4-5-5-4-3 reel heights | One source only5,000x | 2022 | |
| 96.71% | Not published | 6 reels · 4 rows · 20,736 ways sliding top and bottom wild reels | Tested16,465xAdvertised50,000x | 2022 | |
| 96.77% | Medium | 240 ways dual split grid, opposite spin directions | One source only2,500x | 2023 | |
| 96.75% | High | 5x5 cluster pays, no paylines | One source only2,500x | 2024 |
Max winTestedAdvertisedDisputed
Frequently asked questions
Why do some rows have no maximum win figure?
Because none has been published for that game, or because the sources quoting one contradict each other badly enough that printing a single number would be a guess. Those rows say the figure is not established, or that it is disputed. A plausible-looking number would make the table tidier and less true, and tidiness is not the point of it.
Is a game with a higher published RTP the better choice?
The table cannot answer that. RTP is a long-run theoretical figure describing a mathematical model, and it says nothing about an evening of play. Two games with the same published RTP can behave entirely differently, and neither number tells anyone what they will personally get back. The column is there for reference, not for choosing between titles.
Does the list change?
Yes. Titles are added as they are documented, and figures are corrected when a better source appears or a published value changes. Every page carries an updated date, so its currency is visible. If something has aged or is simply wrong, the contact page is the place to say so, ideally with the source attached.







































